https://api.sciener.com/v3/standaloneDoorSensor/list
POST, ContentType:application/x-www-form-urlencoded
xxxxxxxxxx61curl --location -g --request POST 'https://api.sciener.com/v3/standaloneDoorSensor/list' \2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'accessToken=dfd5489d0cee31f0bdfaf59d0d42d71f' \4--data-urlencode 'pageNo=1' \5--data-urlencode 'pageSize=20' \6--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | client_id from Create application |
| accessToken | String | Y | Access token,refer to: Get access token |
| pageNo | Int | Y | Page numbers start from 1 |
| pageSize | Int | Y | Number of pages per page, maximum 200 |
| searchStr | String | N | Search door sensor name |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| Parameter | Type | Description |
|---|---|---|
| list | JSONObject | list |
objects in the list
| Parameter | Type | Description |
|---|---|---|
| mac | String | MAC |
| featureValue | String | Feature value |
| statusDelayFlag | Int | 1: Device status has not been updated for a long time; 0: No |
| electricQuantity | Int | Battery level |
| doorSensorState | Int | Door sensor status: 0 - Closed, 1 - Open, 2 - Unknown |
| wifiName | String | WIFI name |
| doorSensorNumber | String | Door sensor number |
| doorSensorId | Int | Door sensor ID |
| name | String | Name |
| recordUpdateDate | Long | Record update time |
| wifiMac | String | WIFI MAC address |
| userType | String | User type: ADMIN: Administrator, USER: User being shared with. |
| firmwareRevision | String | Firmware version |
xxxxxxxxxx191{2"list": [3{4"mac": "8C:1F:64:12:5D:2E",5"featureValue": "00000001",6"statusDelayFlag": 0,7"electricQuantity": 100,8"doorSensorState": 1,9"wifiName": "@Ruijie-sAFEF",10"doorSensorNumber": "DS3_2e5d12",11"doorSensorId": 67,12"name": "door sensor",13"recordUpdateDate": 1763459321000,14"wifiMac": "2F:5D:12:64:1F:8C",15"userType": "ADMIN",16"firmwareRevision": "1.0.06.251112"17}18]19}
Similar to the lock's characteristic value, the individual door sensor's characteristic value is also a hexadecimal string, indicating what functions this individual door lock supports.
The function represented by each byte bit (counting from 0) after high-low bit conversion is as follows:
| Bit | explanation |
|---|---|
| 0 | support 2.4G WiFi |