https://api.sciener.com/v3/lockRecord/list
Query the records of a lock uploaded to the cloud server, can be filtered by operate time.
Notice: The cloud server only save the records in the last 6 months, earlier records can't be queried.
xxxxxxxxxx11curl --location --request GET 'https://api.sciener.com/v3/lockRecord/list?clientId=4773aa036f7f49c68d876bb4be85c80c&accessToken=dfd5489d0cee31f0bdfaf59d0d42d71f&lockId=163377&startDate=1526674054000&endDate=1626674054000&pageNo=1&pageSize=20&date=1626674054000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | client_id from Create application |
| accessToken | String | Y | Access token,refer to: Get access token |
| lockId | Int | Y | Lock ID, generated by Lock init |
| startDate | Long | N | Start time, search by operate time(timestamp in millisecond) |
| endDate | Long | N | End time, search by operate time (timestamp in millisecond) |
| pageNo | Int | Y | Page no, start from 1 |
| pageSize | Int | Y | Items per page, max 200 |
| uid | Int | N | User ID,for searching the operation records of a certain user |
| recordType | Int | N | Record type:-5-face、-4-QR code、4-keyboard password、7-IC card、8-fingerprint、55-remote,Default return all records |
| searchStr | String | N | Search key string:face number、QR code number、password、IC card number、fingerprint number、remote Mac |
| date | Long | Y | Current time (timestamp in millisecond) |
| Parameter | Type | Description |
|---|---|---|
| list | JSONArray | list of records |
| pageNo | Int | Page no, start from 1 |
| pageSize | Int | Items per page, max 200 |
| pages | Int | Total number of pages |
| total | Int | Total number of records |
The objects in the list
| Parameter | Type | Description |
|---|---|---|
| recordId | Long | Record ID |
| lockId | Int | Lock ID |
| recordTypeFromLock | Int | Record type from lock,refer to: Record type from lock |
| recordType | Int | Record type, refer to: Record type from cloud for details |
| success | Int | Is success: 0-No, 1-Yes |
| username | String | Operator account or username: APP user account for records of unlocking by APP password name for records of unlocking by passcodes Card name for records of unlocking by cards Fingerprint name for records of unlocking by fingerprints |
| keyboardPwd | String | Passcode, card number or fingerprint number |
| lockDate | Long | Operate time on the lock (timestamp in millisecond). |
| serverDate | Long | Time of record uploaded to the cloud server (timestamp in millisecond). |
| subRecordType | Long | When recordType=123, network abnormalities may occur due to: 1- Chip abnormal reset; 2- Data transmission failure; 3- Unexpected WiFi disconnection; 4- IP address loss or conflict; 5- Gateway unreachable (please check your router); 6- ISP network timeout; 7- Incorrect WiFi password; 8- Server disconnection; 9- Server connection refused; 10- Network heartbeat timeout; 11- Firewall reset. |
xxxxxxxxxx291{2"list": [3{4"recordId": 1635556821,5"lockId": 163377,6"recordTypeFromLock": 1,7"recordType": 1,8"success":1,9"username": "alex@google.com",10"lockDate": 1616674054000,11"serverDate": 161667405600012},13{14"recordId": 1635539709,15"lockId": 163377,16"recordTypeFromLock": 4,17"recordType": 4,18"success":1,19"username": "Alex",20"keyboardPwd": "383834",21"lockDate": 1616675054000,22"serverDate": 161667605600023}24],25"pageNo":1,26"pageSize":20,27"pages":1,28"total":229}